
Energy Ratings
Here you'll find the energy performance ratings for the window and door systems we proudly manufacture and supply from our Tasmanian workshop. These ratings play an important role in achieving compliance for your home through the NatHERS assessment process. By getting the data right the first time, you can streamline the design and compliance process, potentially saving both time and money throughout your build.
Standard Double Glazing
FRAME | GLASS | Uw | SHGCw | Tvw | Ai |
|---|---|---|---|---|---|
Urban Plus Hinged Door | 4Clr/10Ar/4Clr | 3.9 | 0.52 | 0.54 | 0.95 |
Quantum Sliding/Stacking Door | 4Clr/10Ar/4Clr | 3.7 | 0.62 | 0.67 | 1.33 |
Quantum Fixed Window | 5Clr/14/5Clr | 3.3 | 0.65 | 0.71 | 0 |
Quantum Fixed Window | 4Clr/16/4Clr | 3.4 | 0.67 | 0.71 | 0 |
Quantum Awning Window | 4Clr/10Ar/4Clr | 4.6 | 0.49 | 0.49 | 0.16 |
Urban Plus 390 Sliding Window | 4Clr/10Ar/4Clr | 4.1 | 0.59 | 0.61 | 0.26 |
Synergy Awning Window | 4Clr/10Ar/4Clr | 4.1 | 0.57 | 0.58 | 0.04 |
Synergy Fixed Window | 4Clr/12Ar/4Clr | 3.2 | 0.7 | 0.73 | 0 |
LowE Double Glazing
FRAME | GLASS | Uw | SHGCw | Tvw | Ai |
|---|---|---|---|---|---|
Urban Plus Hinged Door | LB Clr 4/10Ar/4Clr | 3.2 | 0.4 | 0.53 | 0.95 |
Quantum Sliding/Stacking Door | LB Clr 4/10Ar/4Clr | 2.9 | 0.48 | 0.64 | 1.33 |
Quantum Fixed Window | LB Clr 5/14Ar/5Clr | 2.5 | 0.39 | 0.52 | 0 |
Quantum Fixed Window | LB Clr 4/16Ar/4Clr | 2.3 | 0.52 | 0.7 | 0 |
Quantum Awning Window | LB Clr 4/10Ar/4Clr | 3.9 | 0.39 | 0.48 | 0.16 |
Urban Plus 390 Sliding Window | LB Clr 4/10Ar/Clr | 3.3 | 0.47 | 0.61 | 0.26 |
Synergy Awning Window | LB Clr 4/10Ar/Clr | 3.3 | 0.45 | 0.58 | 0.04 |
Synergy Fixed Window | LB Clr 4/12Ar/4Clr | 2.2 | 0.54 | 0.71 | 0 |
WERS Energy Ratings
The Window Energy Rating Scheme (WERS) is Australia's independent and nationally recognised system for measuring the energy performance of windows and glazed doors. WERS ratings are scientifically tested and certified, providing homeowners, builders, and designers with reliable data to make informed decisions and meet National Construction Code (NCC) requirements.
As an accredited member of the Australian Glass and Window Association, GP Glass can provide WERS Energy Certificates for our window and door products at no additional cost. This gives you confidence that your glazing selections meet industry standards and contribute to the overall energy efficiency of your home or project.

